M.M. Public School is a CBSE Affiliated English Medium School dedicated to providing quality education and fostering holistic development. With over 6 years of experience, we pride ourselves on a well-planned curriculum delivered by a team of 20+ qualified teachers to more than 500 happy students. Our approach emphasizes intensive and holistic learning, supported by 25+ modern school facilities.
Admissions Open for 2025-2026 session! You can find our online application form available on the website.
| INFORMATION | DETAILS |
|---|---|
| NAME OF THE SCHOOL | M.M. Public School |
| AFFILIATION NO.(IF APPLICABLE) | - |
| SCHOOL CODE (IF APPLICABLE) | - |
| COMPLETE ADDRESS WITH PIN CODE | Gauri - Bighapur, Unnao, India |
| PRINCIPAL NAME & EDUCATION | Mrs. Deepty Tiwari (B. Ed.) |
| SCHOOL EMAIL ID | Manoharamohinipublicschool@gmail.com |
| CONTACT DETAILS (LANDLINE/MOBILE) | 9415034340, 9044551555 |
| SL No. | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not Available |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View PDF |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Not Available |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View PDF |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View PDF |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View PDF |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download PDF |
| SL No. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALENDAR | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download PDF |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Not Available |
Result: Class X and Class XII
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Deepty Tiwari |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| TGT | 06 | |
| PRT | 16 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6090 SQ.MT. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 22 (500) SQ.FT. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT) | 3 (600) SQ.FT. |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Not Available |
| 8 | TEACHER'S LIST | Download |
© M.M. Public School. All Rights Reserved.
Designed by Abhiramtechnologies.com